With a global footprint, STATS data collection extends beyond the traditional major leagues to provide our customers with the largest breadth and depth of data. See a selection of additional leagues covered below:
American Hockey League | Kontinental Hockey League | Quebec Major Junior Hockey League |
Canadian Hockey League | Men's Olympic Hockey | Western Hockey League |
IIHF Men's World Championship | National Hockey League | Women's Olympic Hockey |
IIHF Women's World Championship | NCAA Hockey | World Cup of Hockey |
IIHF World Junior Championship | Ontario Hockey League | World Junior Championship |
A1GP | IndyCar | NASCAR | V8 Supercars |
Eliterserien | Moto 2 | SuperBike | World Rally |
Formula 1 | Moto 3 | Top Fuel Dragster | Xfinity Series |
Funny Car | Moto GP | Truck Series |
Champions Tour | European Tour | LPGA |
PGA | Web.com Tour |
ATP | Davis Cup Men | Davis Cup Women |
ITF | WTA | WTT |
Join our newsletter to receive projections, insights and industry news.