Backed by a historic start by their starting rotation, the Chicago Cubs sat tied with the Minnesota Twins for the best record in baseball at 10-2 entering Thursday’s action.
Over the first 10 games, Cubs starters held opponents to a .156 batting average – the lowest allowed by any team’s rotation through that many games in the live-ball era (since 1920). But the pitchers who have had the biggest impact (according to this week’s leaderboards) might be a bit surprising.
Tyler Chatwood finished the 2018 season with a horrendous 8.25 walks per nine innings – the fifth-worst ratio in baseball history among those with at least 100 innings pitched. He was banished to the bullpen in 2019 before getting another opportunity this season after Cole Hamels left for the Atlanta Braves via free agency.
After reportedly working with Command+ leaderboard mainstay Kyle Hendricks during the coronavirus shutdown, the right-hander surprisingly ranks eighth in Raw Value- and has an above-average Command+ of 102 through two starts. Teammate Alec Mills, who is getting a chance with Jose Quintana injured, has also shined and ranks third in all of baseball with a Command+ of 117.
The Cincinnati Reds’ starting rotation entered Thursday third in MLB with a 2.35 ERA (The Miami Marlins are second at 2.22, but have only played six games). The Reds’ success certainly shows in our leaderboards with Trevor Bauer, Tyler Mahle and Luis Castillo holding the top three spots in RV-.
Each week throughout this 60-game season, we’ll reveal MLB’s pitching leaders in RV-, Command+ and Whiff+. Here are the rankings two weeks into the season (minimum 40 batters faced to qualify):
RAW VALUE-
Rank | Player | Team | BF | RV- |
---|---|---|---|---|
1 | Trevor Bauer | Reds | 47 | 8 |
2 | Tyler Mahle | Reds | 40 | 18 |
3 | Luis Castillo | Reds | 51 | 19 |
4 | Kenta Maeda | Twins | 40 | 31 |
5 | Jacob deGrom | Mets | 62 | 32 |
6 | Derek Holland | Pirates | 44 | 33 |
7 | Wade LeBlanc | Orioles | 42 | 33 |
8 | Tyler Chatwood | Cubs | 47 | 36 |
9 | Danny Duffy | Royals | 63 | 45 |
10 | Shane Bieber | Indians | 79 | 45 |
COMMAND+
Rank | Player | Team | BF | Command+ |
---|---|---|---|---|
1 | Zac Gallen | D-backs | 44 | 124 |
2 | Trevor Williams | Pirates | 64 | 121 |
3 | Alec Mills | Cubs | 48 | 117 |
4 | Zack Wheeler | Phillies | 48 | 117 |
5 | Kyle Gibson | Rangers | 46 | 117 |
6 | Wade LeBlanc | Orioles | 42 | 117 |
7 | Aaron Nola | Phillies | 42 | 116 |
8 | Kyle Hendricks | Cubs | 78 | 115 |
9 | Luke Weaver | D-backs | 42 | 115 |
10 | Derek Holland | Pirates | 44 | 115 |
WHIFF+
Rank | Player | Team | BF | Whiff+ |
---|---|---|---|---|
1 | Luis Castillo | Reds | 51 | 198 |
2 | Shane Bieber | Indians | 79 | 157 |
3 | Jacob deGrom | Mets | 62 | 153 |
4 | Aaron Nola | Phillies | 42 | 151 |
5 | Max Scherzer | Nationals | 58 | 148 |
6 | Andrew Heaney | Angels | 58 | 142 |
7 | Tyler Chatwood | Cubs | 47 | 138 |
8 | Jesus Luzardo | A's | 46 | 136 |
9 | Lance Lynn | Rangers | 69 | 130 |
10 | Charlie Morton | Rays | 65 | 128 |
Enjoy this? Subscribe to The Analyst to receive five stories each Friday from Stats Perform. It’s free.